This is where I store some statistics from my trading accounts.
It's really just for me to track the oerformance of some different trading ideas.
Date | Mon | Tues | Wed | Thurs | Fri | Lots | $ gain (loss) |
---|---|---|---|---|---|---|---|
1/6/2015 | 664.76 | 649.69 | |||||
8/6/2015 | 672.21 | 674.29 | 761.79 | 789.25 | 809.95 | 5.4 | $ 160.26 |
15/6/2015 | 829.35 | 847.88 | 876.90 | 837.56 | 815.70 | 2.8 | $ 5.22 |
22/6/2015 | 872.59 | - | 894.96 | 936.88 | 767.12 | 2.9 | ($ 48.58) |
29/6/2015 | 959.03 | 903.65 | 986.34 | 1014.01 | 464.32 | 3.5 | ($302.80) |
6/7/2015 | 477.92 | 490.24 | 456.98 | 432.95 | 508.09 | 1.2 | $ 43.77 |
13/7/2015 | 522.59 | 476.80 | 466.69 | 485.63 | - | 1.9 | ($22.46) |
20/7/2015 | - | 432.17 | 460.76 | 482.08 | 504.15 | 1.4 | $ 18.52 |
27/7/2015 | 531.45 | 548.91 | 572.35 | 625.58 | 657.57 | 3.2 | $153.42 |
3/8/2015 | 703.74 | 733.68 | 817.95 | 816.01 | 820.05 | 4.2 | $162.48 |
10/8/2015 | 833.30 | 865.89 | 491.66 | 570.83 | 742.46 | 1.8 | ($77.59) |
17/8/2015 | 764.21 | 887.95 | 850.60 | 781.62 | 515.87 | 0.4 | ($226.59) |
24/8/2015 | 98.83 | 198.83 | - | 139.97 | 139.99 | 0.7 | ($375.90) |
31/8/2015 | - | - | - | - | - | 0 | - |
7/9/2015 | 138.04 | 138.04 | 145.22 | 217.49 | 202.29 | 1.6 | $ 64.30 |
14/9/2015 | 236.98 | 229.87 | - | - | 212.22 | 0.2 | $9.93 |
21/9/2015 | - | 504.98 | 546.77 | 573.11 | 560.48 | 1.2 | $248.26 |
28/9/2015 | 616.22 | 639.32 | 599.15 | 558.40 | 5.6.08 | 1.0 | ($60.40) |
3/8/2015 |
Date | Mon | Tues | Wed | Thurs | Fri | Rounds | $ gain (loss) |
---|---|---|---|---|---|---|---|
13/7/2015 | 624.88 | 594.84 | 568.84 | 573.91 | - | 12 | ($51.09) |
20/7/2015 | - | 526.93 | - | 532.89 | 546.81 | 4 | ($27.10) |
27/7/2015 | 563.69 | 569.65 | 577.61 | 585.57 | 593.53 | 7 | $ 46.72 |
3/8/2015 | 600.29 | 602.23 | 622.17 | 621.15 | - | 10 | $ 27.62 |
10/8/2015 | - | 643.05 | 533.99 | 566.99 | 550.99 | 4 | ($70.16) |
17/8/2015 | 547.99 | 588.99 | 563.45 | 534.62 | 461.77 | 2 | ($89.22) |
24/8/2015 | 471.69 | 475.37 | 483.33 | 442.23 | 433.25 | 11 | ($18.54) |
31/8/2015 | 518.21 | - | 480.19 | 495.19 | 537.13 | 4 | $93.92 |
7/9/2015 | - | 481.11 | 474.31 | 504.99 | 558.25 | 13 | $21.12 |
14/9/2015 | 575.85 | 577.77 | - | - | 400.06 | 12 | ($158.19) |
21/9/2015 | 404.41 | 426.26 | 448.64 | 467.11 | 445.38 | 21 | $45.32 |
28/9/2015 | 486.41 | 500.52 | 470.81 | - | 481.79 | 14 | $36.40 |
14/9/2015 |
Out-win those who fear. Out-win those who hesitate and out-win those that are too quick. Out-win is winning by being better and being aware of fear and how it moves the market. |